Toronto ticket intelligence

The Black Crowes & Whiskey MyersPast
Jul 21, 2026 · RBC Amphitheatre, Toronto
100s maybe higher
The Call
Issued Jan 28, 2026The Result

Waiting paid off.
Est. savings $73–$475
All sections fell below face. Get-in got as low as $9. Almost 4,400 tickets were available by showtime.
How low did tickets go?
Cheapest Recorded
$9
Lawn · StubHub
Biggest Drop
Lawn hit $9
89% below its $83.95 face
Lowest Recorded Prices
| Section | Face value | Lowest | Source |
|---|---|---|---|
| 100s | $220.95 – $624.00 | $148−33% | ![]() |
| 200s | $220.95 – $366.00 | $61−73% | ![]() |
| 300s | $175.95 – $223.20 | $61−65% | ![]() |
| 400s | $127.95 – $223.20 | $49−62% | ![]() |
| Lawn | $83.95 | $9−89% | ![]() |

