Concert Tracker

SabatonPast
Sep 27, 2026 · Great Canadian Toronto, Toronto
Rescheduled from 04/11 due to health. Platinum max seemed to have lowered to 230.10
How low did tickets go?
Cheapest Recorded
$21
Balcony · StubHub
Biggest Drop
GA hit $21
78% below its $98.10 face
Lowest Recorded Prices
| Section | Face value | Lowest | Source |
|---|---|---|---|
| GA | $98.10 | $21−78% | ![]() |
| Grandstand | $86.70 – $594.72 | $22−75% | ![]() |
| Mezzanine | $75.50 – $86.70 | $88 | ![]() |
| Balcony | $75.50 – $308.87 | $21−72% | ![]() |
| Suites | $120.90 – $277.89 | $121 | ![]() |
| VIP | $329.81 – $465.51 | $330 | ![]() |

