Concert Tracker
Monsta XPast
Oct 10, 2026 · Great Canadian Toronto, Toronto
The Call
Issued Apr 6, 2026The Result

Waiting paid off.
Est. savings $34–$436
All sections dropped below face value. Get-in got as cheap as $48.
How low did tickets go?
Cheapest Recorded
$48
Balcony · Ticketmaster
Biggest Drop
Grandstand hit $55
63% below its $146.30 face
Lowest Recorded Prices
| Section | Face value | Lowest | Source |
|---|---|---|---|
| Floor | $233.00 – $558.73 | $123−47% | ![]() |
| Grandstand | $146.30 – $322.73 | $55−63% | ![]() |
| Mezzanine | $146.30 – $177.50 | $112−24% | ![]() |
| Balcony | $113.50 – $181.13 | $48−58% | ![]() |
| Suites | $440.73 | $296−33% | ![]() |
| VIP | $676.14 – $829.54 | $676 | ![]() |

