Toronto ticket intelligence

Iron MaidenPast
Aug 30, 2026 · Scotiabank Arena, Toronto
The Call
Issued Oct 25, 2025The Result

Waiting paid off.
Est. savings $16–$334
Prices dropped below face value in all sections except for Side view. GA went as low as $243, 300s dropped by 61%, the best seats in the house were going for $303.68 (-$333.75).
Read why I made this call →How low did tickets go?
Cheapest Recorded
$87
300s · Ticketmaster
Biggest Drop
300s hit $87
61% below its $221.00 face
Lowest Recorded Prices
| Section | Face value | Lowest | Source |
|---|---|---|---|
| GA | $259.25 | $243−6% | ![]() |
| 100s | $221.00 – $637.43 | $182−18% | ![]() |
| 100s Side | $324.50 | $325 | ![]() |
| 300s | $221.00 | $87−61% | ![]() |
| 300s Side | $158.25 – $221.00 | $158 | ![]() |
| VIP | $588.22 – $855.32 | $855 | ![]() |
