Toronto ticket intelligence
Daniel CaesarPast
Aug 3, 2026 · Scotiabank Arena, Toronto
The Call
Issued Apr 2, 2026The Result

Waiting paid off.
Est. savings $20–$300
All sections went below face value. Floor went down to $140. 100s went down to $64. Over 400 tickets were still available by showtime.
How low did tickets go?
Cheapest Recorded
$49
300s · StubHub
Biggest Drop
100s hit $64
49% below its $126.00 face
Lowest Recorded Prices
| Section | Face value | Lowest | Source |
|---|---|---|---|
| GA | $189.00 | $162−14% | ![]() |
| Floor | $171.50 – $491.34 | $140−18% | ![]() |
| 100s | $126.00 – $491.34 | $64−49% | ![]() |
| 100s Side | $137.00 – $171.50 | $130−5% | ![]() |
| 300s | $67.25 – $141.25 | $49−26% | ![]() |
| 300s Side | $107.00 | $60−44% | ![]() |
| VIP | $358.18 – $812.21 | $358 | ![]() |

