Toronto ticket intelligence
Daniel CaesarPast
Aug 2, 2026 · Scotiabank Arena, Toronto
The Call
Issued Apr 1, 2026The Result

Waiting paid off.
Est. savings $30–$250
All sections except for 300s and 100s Side went below face value. GA went down to $144 and even had listings briefly flash at $86. Floor minimum went down by about $50. 100s went down to $90 and flashed as low as $78.
How low did tickets go?
Cheapest Recorded
$58
300s · StubHub
Biggest Drop
GA hit $86
54% below its $189.00 face
Lowest Recorded Prices
| Section | Face value | Lowest | Source |
|---|---|---|---|
| GA | $189.00 | $86−54% | ![]() |
| Floor | $171.50 – $491.34 | $121−29% | ![]() |
| 100s | $126.00 – $491.34 | $78−38% | ![]() |
| 100s Side | $137.00 – $171.50 | $121−11% | ![]() |
| 300s | $67.25 – $141.25 | $58−14% | ![]() |
| 300s Side | $107.00 | $77−28% | ![]() |
| VIP | $358.18 – $812.21 | $495 | ![]() |

