Toronto ticket intelligence

Avenged Sevenfold & Good CharlottePast
Aug 6, 2026 · RBC Amphitheatre, Toronto
The Call
Issued Dec 8, 2025The Result

Waiting paid off.
Est. savings $43
Went on sale for Summer of Live promotion. Inventory being manipulated heavily (400s almost entirely unsold but every other section looks sold out?). Room for prices to drop.
How low did tickets go?
Cheapest Recorded
$26
Lawn · Ticketmaster
Biggest Drop
Lawn hit $26
65% below its $72.50 face
Lowest Recorded Prices
| Section | Face value | Lowest | Source |
|---|---|---|---|
| GA Floor | $208.00 | $184−12% | ![]() |
| 200s | $185.50 – $455.10 | $121−35% | ![]() |
| 300s | $165.50 – $246.60 | $121−27% | ![]() |
| 400s | $94.00 – $222.60 | $61−35% | ![]() |
| Lawn | $72.50 | $26−65% | ![]() |
| VIP | $396.60 – $959.70 | $397 | ![]() |

